Applications: Photomultiplier tubes, Mass spectrometers, Electron microscopes, Nuclear instruments, Microchannel plates
This range of precision high voltage modules has outputs that provide a low ripple, high stability source of high voltage for photomultiplier tubes, electron gun, nuclear and other applications. Control of the output voltage is by internal potentiometer or by an external 10 volt analogue control voltage. The units are pin compatible with the medium stability KS and 100 watt HW ranges.
All units are short circuit proof and use proven linear regulator techniques to drive a high frequency FET oscillator and ferrite high voltage step-up transformer. The power supplies are constructed from conservatively rated components with the reliability further enhanced by information gained over many years of field operation.
Positive, negative, and electrically reversible outputs are available at voltages from 1kV to 30kV. This reversible HPR version has a latched output and can only be changed when the output is set to zero. Please see the HPZ range for zero crossing reversible (bi-polar) units.
We manufacture a large number of special versions of these units and would be pleased to discuss your application with you.
The HPR Series is now UL recognised (E254121): HP001R, HP2.5R, HP005R, HP010R.
Electrical Specification (Reversible Polarity Units) | ||||||
---|---|---|---|---|---|---|
Unit Type | Output | Ripple At Full Load | Size(mm) | |||
HP001RAA025 | 10 volts to 1kV at 10mA | 10mV peak to peak | 200X98X47 | |||
HP2.5RAA025 | 10 volts to 2.5kV at 4mA | 20mV peak to peak | 200X98X47 | |||
HP005RAA025 | 10volts to 5kV at 2mA | 40mV peak to peak | 200X98X47 | |||
HP010RAA025 | 20 volts to 10kV at 1mA | 50mV peak to peak | 155X216X47 | |||
HP015RAA025 | 35V to 15kV at 0.4mA | 150mV peak to peak | 240X216X52 | |||
HP020RAA025 | 50 volts to 20kV at 0.4mA | 200mV peak to peak | 240X216X52 | |||
HP030RAA025 | 100 volts to 30kV at 0.25mA | 300mV peak to peak | 240X216X52 |
See HPZ Data For Continuously Variable Zero Crossing Power Supplies
Input Voltage | +24 volt d.c. +10% at less than 1A. Negative input terminal common to HV earth return. |
---|---|
Output Voltage | See table above. |
Line Regulation | Less than 10ppm of maximum voltage for input changes of 1 volt. |
Load Regulation | Less than 10ppm for load changes from 100uA to maximum. (Measured at maximum voltage) |
Overload Protection | Flashover and short circuit proof. Re-entrant current limit. |
Temperature Co-Efficient | 25ppm/ °C or better. |
Drift | Typically 0.01% per hour, measured at constant input voltage, load current & load current & ambient temperature after 1 hour warm up. |
Control | 10V analogue signal. (0 to +10V gives zero to maximum output, tolerance ±2%). Input impedance >100Kohm. OPTIONAL - INTERNAL or EXTERNAL potentiometer control. |
Readout | Voltage monitor: 0 to +10V represents zero to maximum output, tolerance ±2% (Source resistance 10k). Stack Return - Current monitor: Option available on all units. Note: simple stack return current monitor includes the internally used feedback current. Precision Current monitor: Option available on all unipolar units, HP020R, and HP030R. Functionality Code 'IP' 0-10V represents zero to maximum output, tolerance ±2%, offset ±0.1% of FS. Note - Precision current monitor removes internally used feedback current, buffers and scales the output. |
Operating Temperature | 0 °C to +50 °C |
Storage Temperature | -35°C to +85°C |
R.F.I. | Steel case for low radiated magnetic field. |
Synchronisation | Oscillator frequency can be locked to a suitable external frequency. |
Mechanical Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fixings | HP001R, HP2.5R, HP005R have M4 studs. | ||||||||
Output | By 0.5 meter screened cable (HP020R, HP030R 1 meter). N.B. Reducing the cable length may increase the ripple voltage. | ||||||||
Input Connector | Molex 12 pin, mating connector supplied. | ||||||||
Order Code series code HP |
(Note Precision Current monitor is only available on HP020R and HP030R units) |